Buying and seling price (Coins) for Roblox Islands items:
| Name | Buy | Sell |
|---|---|---|
| Amethyst Crystal | ||
| Aquamarine Sword | ||
| Blue Gear | ||
| Blue Page | ||
| Bolt Factory Mold | ||
| Buffalkor Crystal | ||
| Cherry Sapling | ||
| Copper Bolt | ||
| Copper Ingot | ||
| Copper Plate | ||
| Copper Press | ||
| Copper Rod | ||
| Cry Aqua | ||
| Cry Gold | ||
| Cry Iron | ||
| Cry Obsi | ||
| Diamond | ||
| Diamond ATM | ||
| Diamond Block | ||
| Diamond Pickaxe | ||
| Diamond Sickle | ||
| Diamond War Hammer | ||
| Drill | ||
| Dungeon Chest | ||
| Electrite | ||
| Enchanted Diamond | ||
| Fuel Barrel Extractor | ||
| Fuel Barrel Filler | ||
| Gearbox | ||
| Gilded Steel Axe | ||
| Gilded Steel Pickaxe | ||
| Gilded Steel Rod | ||
| Gilded Steel Rod | ||
| Gold Ingot | ||
| Gold Skorp Claw | ||
| Green Gear | ||
| Green Page | ||
| Hickory Wood | ||
| Industrial Sawmill | ||
| Industrial Smelter | ||
| Industrial Washing Station | ||
| Infernal Dragon Egg | ||
| Infernal Flame | ||
| Infernal Hammer | ||
| Iron Ingot | ||
| Kong'S Axe | ||
| Lightning Scepter | ||
| Magma Block | ||
| Maple Wood | ||
| Noxious Stinger | ||
| Oak Plank | ||
| Oil Refinery | ||
| Opal | ||
| Opal | ||
| Opal Axe | ||
| Pearl | ||
| Petroleum Petrifier | ||
| Pink Gear | ||
| Pink Slime Ball | ||
| Pipe x10 | ||
| Plate Factory Mold | ||
| Propeller | ||
| Pumpjack | ||
| Randomizer | ||
| Red Bronze Ingot | ||
| Red Bronze Refinery | ||
| Red Page | ||
| Respawn Block | ||
| Rod Factory Mold | ||
| Ruby | ||
| Ruby Block | ||
| Ruby Skorp Scale | ||
| Ruby Skorp Stinger | ||
| Serpent Egg | ||
| Serpent's Fang | ||
| Serpent's Scale | ||
| SerpentsS Hook | ||
| Skorp Scale | ||
| Skorp Serpent's Scale | ||
| Skorp Serpent's Tooth | ||
| Skorp Tooth | ||
| Spirit Sapling | ||
| Spirit Spellbook | ||
| Steel Bolt | ||
| Steel Ingot | ||
| Steel Mill | ||
| Steel Plate | ||
| Steel Press | ||
| Steel Rod | ||
| T1 Conveyor Belt | ||
| T1 Input/Output Chest | ||
| T1 Vending Machine | ||
| T2 Conveyor Belt | ||
| T2 Input/Output Chest | ||
| T2 Vending Machine | ||
| T4 workbench | ||
| Tidal Spellbook | ||
| Timed Chest | ||
| Treasure Chest | ||
| Void Grass | ||
| Void Mattock | ||
| Void Stone Block | ||
| Void mattock hilt | ||
| banner | ||
| clay | ||
| glass | ||
| neon | ||
| solid | ||
| white wool | ||
| wool |